Playoffs Standings: If postseason started today
Who would make it into the MLS Cup playoffs if the season ended today?
Last update: Includes games of Wednesday, August 24
| Western Conference | PTS | GP | GD |
| LA Galaxy | 51 | 26 | 17 |
| Seattle Sounders FC | 45 | 26 | 9 |
| FC Dallas | 43 | 26 | 6 |
|
| Eastern Conference | PTS | GP | GD |
| Columbus Crew | 40 | 25 | 5 |
| Sporting Kansas City | 36 | 25 | 5 |
| Houston Dynamo | 35 | 26 | 2 |
|
| Wild Card Race | PTS | GP | GD |
| Colorado Rapids | 41 | 27 | 5 |
| Real Salt Lake | 36 | 23 | 12 |
| Philadelphia Union | 34 | 24 | 6 |
| New York Red Bulls | 32 | 26 | 4 |
| Portland Timbers | 32 | 26 | -8 |
| Chivas USA | 31 | 26 | 3 |
| D.C. United | 31 | 24 | -1 |
| San Jose Earthquakes | 25 | 25 | -8 |
| Chicago Fire | 24 | 25 | -5 |
| New England Revolution | 23 | 26 | -13 |
| Toronto FC | 23 | 27 | -23 |
| Vancouver Whitecaps FC | 18 | 25 | -16 |
|
| | Currently in playoff position as Top 3 conf. finisher |
| | Currently in playoff position as wild-card finisher |
| | Currently out of playoff position |
- The top three finishers in each conference, based on regular season points (six automatic berths)
- The next best four clubs based on regular season points, irrespective of conference (four wild cards)
- The four wild cards will play single elimination games against each other, with higher seeds hosting (1 vs. 4; 2 vs. 3). These play-in games are part of the MLS Cup Playoffs.
- After the two play-in games conclude, the lowest remaining seed will face the Supporters’ Shield winner in the Conference Semifinals; the other will face the No. 1 seed in the opposite conference from the Supporters’ Shield winner.
For complete playoff format and tiebreakers, click here. |
Nenhum comentário:
Postar um comentário